000 | 00833nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s1996##################000#0#eng## | ||
020 | _a9783110149364 | ||
022 | _a95047022 | ||
040 |
_aACL _cACL |
||
082 | _a300.15195 ENG | ||
245 |
_aAnalysis of change : advanced techniques in panel data analysis _ceditors, Uwe Engel and Jost Reinecke |
||
260 |
_aBerlin ; New York _bWalter de Gruyter _c1996 |
||
300 | _ax, 296 p. : ill. ; 24 cm | ||
500 | _aSelected papers presented at two scientific meetings organized by the editors. Includes bibliographical references | ||
650 | _aPanel analysis - Congresses | ||
650 | _aSocial sciences - Statistical methods - Congresses | ||
700 | _aEngel, Uwe | ||
700 | _aReinecke, Jost | ||
990 | _ad22be78aac10000c1d05ec5907e1915e | ||
991 | _a236697 | ||
999 |
_c369547 _d369547 |