000 | 00797nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2010##################000#0#eng## | ||
020 | _a9780521896191 | ||
022 | _a2010483507 | ||
040 |
_aACL _cACL |
||
082 | _a512 GIB | ||
245 |
_aAlgebraic and geometric methods in statistics _cedited by Paolo Gibilisco ... [et al.] |
||
260 |
_aCambridge _bCambridge University Press _c2010 |
||
300 | _axvi, 365 p. : ill. ; 26 cm | ||
500 | _aIncludes bibliographical references | ||
650 | _aAlgebra - Statistik | ||
650 | _aGeometry, Algebraic | ||
650 | _aMathematical statistics | ||
650 | _aStatistik - Algebra | ||
650 | _aStatistik - Geometrisches Modell | ||
700 | _aGibilisco, Paolo | ||
990 | _a6a47f1bbac10000c79ced9208ff1bf6d | ||
991 | _a94965 | ||
999 |
_c365675 _d365675 |