000 | 01020nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191130s2006##################000#0#eng## | ||
020 | _a9781845424442 | ||
022 | _a2005043693 | ||
040 |
_aACL _cACL |
||
082 | _a381.41 SAR | ||
245 |
_aAgricultural commodity markets and trade : new approaches to analyzing market structure and instability _cedited by Alexander Sarris and David Hallam |
||
250 | _a1st ed | ||
260 |
_aCheltenham, UK ; Northampton, MA _bFood and Agriculture Organization of the United Nations and Edward Elgar Pub _c2006 |
||
300 | _axv, 456 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aAgriculture - Economic aspects | ||
650 | _aFood industry and trade | ||
650 | _aFood prices | ||
650 | _aProduce trade | ||
700 | _aHallam, David | ||
700 | _aSarris, Alexander | ||
710 | _aFood and Agriculture Organization of the United Nations | ||
990 | _a78b7b239ac10000c6a2bc9e926899ca7 | ||
991 | _a318780 | ||
999 |
_c364861 _d364861 |