000 | 00847nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s1994##################000#0#eng## | ||
020 | _a9780521443166 | ||
022 | _a92036214 | ||
040 |
_aACL _cACL |
||
082 | _a338.23282091724 MIT | ||
245 |
_aAdjustment in oil-importing developing countries : a comparative economic analysis _c[edited by] Pradeep K. Mitra |
||
260 |
_aCambridge _bCambridge University Press _c1994 |
||
300 | _axiv, 321 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 304-309) and index | ||
650 | _aPetroleum products - Prices - Developing countries - Econometric models | ||
650 | _aStructural adjustment (Economic policy) - Developing countries - Econometric models | ||
700 | _aMitra, Pradeep | ||
990 | _a6636f2c6ac10000c4cc88fb4b9b7a829 | ||
991 | _a179839 | ||
999 |
_c362044 _d362044 |