000 | 00747nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2009##################000#0#eng## | ||
020 | _a9780521861984 | ||
022 | _a2008054986 | ||
040 |
_aACL _cACL |
||
082 | _a300.72 GEL | ||
245 |
_aA quantitative tour of the social sciences _cedited by Andrew Gelman and Jeronimo Cortina |
||
260 |
_aCambridge _bCambridge University Press _c2009 |
||
300 | _axiv, 350 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 327-338) and index | ||
650 | _aSocial sciences | ||
650 | _aSocial sciences - Methodology | ||
700 | _aCortina, Jeronimo | ||
700 | _aGelman, Andrew | ||
990 | _ae0e861e6ac10000c7eee24d0d9e6e708 | ||
991 | _a10719 | ||
999 |
_c358523 _d358523 |