000 | 00714nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2002##################000#0#eng## | ||
020 | _a521813859 | ||
022 | _a2001043895 | ||
040 |
_aACL _cACL |
||
082 | _a515 ETH | ||
100 | _aEtheridge, Alison | ||
245 |
_aA course in Financial calculus _cAlison Etheridge |
||
260 |
_aCambridge _bCambridge University Press _c2002 |
||
300 | _aviii, 196 p. : ill. ; 26 cm | ||
500 | _aIncludes bibliographical references (p. 189-190) and index | ||
650 | _aBusiness mathematics | ||
650 | _aDerivative securities - Prices - Mathematics | ||
700 | _aBaxter, Martin | ||
990 | _a88c25993ac10000c7450207ada13b3db | ||
991 | _a100769 | ||
999 |
_c340340 _d340340 |