000 | 00911nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191130s2004##################000#0#eng## | ||
020 | _a9780124932906 | ||
022 | _a2003058316 | ||
040 |
_aACL _cACL |
||
082 | _a616.0754 MEY | ||
100 | _aMeyer-Bäse, Anke | ||
245 |
_aPattern recognition for medical imaging _cAnke Meyer-Bäse |
||
250 | _a1st ed | ||
260 |
_aAmsterdam ; Boston, MA _bElsevier / Academic Press _c2004 |
||
300 | _axxii, 386 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 367-382) and index | ||
650 | _aDiagnostic imaging - Mathematics | ||
650 | _aDiagnostic Imaging - methods | ||
650 | _aImage processing - Mathematics | ||
650 | _aImage Processing, Computer-Assisted | ||
650 | _aImaging systems in medicine | ||
650 | _aMathematical Computing | ||
990 | _a04c373e7ac10000c3523cdd019bc2498 | ||
991 | _a75136 | ||
999 |
_c32664 _d32664 |