000 | 00774nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2004##################000#0#eng## | ||
020 | _a8176487562 | ||
022 | _a2004307943 | ||
040 |
_aACL _cACL |
||
082 | _aTD424.4.I4 W37 2004 | ||
245 |
_aWater pollution _c[edited] by Arvind Kumar |
||
260 |
_aNew Delhi _bA. P. H. Pub. Corp _c2004 |
||
300 | _ax, 346 p. : ill., maps ; 25 cm | ||
500 | _aIncludes statistical tables. Includes bibliographical references and index | ||
650 | _aFactory and trade waste - India | ||
650 | _aWaste products - India | ||
650 | _aWater - Pollution - India | ||
650 | _aWater quality management - India | ||
700 | _aKumar, Arvind | ||
990 | _ac9cb9c58ac10000c359ac9d588c14f02 | ||
991 | _a360350 | ||
999 |
_c308435 _d308435 |