000 | 00864nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 191130s2007##################000#0#eng## | ||
020 | _a9780444528551 | ||
022 | _a2010485254 | ||
040 |
_aACL _cACL |
||
082 | _a616.02774 TAK | ||
245 |
_aOutcome prediction in cancer _ceditors, Azzam F. G. Taktak and Anthony C. Fisher |
||
250 | _a1st ed | ||
260 |
_aAmsterdam _bElsevier _cc2007 |
||
300 | _axx, 461 p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aCancer - Diagnosis | ||
650 | _aCancer - Prognosis | ||
650 | _aDecision Support Systems, Clinical | ||
650 | _aDiagnose | ||
650 | _aEreignisdatenanalyse | ||
650 | _aKrebs <Medizin> | ||
700 | _aFisher, Anthony C | ||
700 | _aTaktak, Azzam F. G | ||
990 | _a7e4822f6ac10000c70024498151af25e | ||
991 | _a98937 | ||
999 |
_c29890 _d29890 |