000 | 00731nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2009##################000#0#eng## | ||
020 | _a9780521133692 | ||
022 | _a2010483153 | ||
040 |
_aACL _cACL |
||
082 | _a523.1 RID | ||
100 | _aRidpath, Ian | ||
245 |
_aThe monthly sky guide _cIan Ridpath ; illustrated by Wil Tirion |
||
250 | _a8th ed | ||
260 |
_aCambridge _bCambridge University Press _c2009 |
||
300 | _a71 p. : ill. (chiefly col.), col. maps ; 30 cm | ||
500 | _aPrevious ed.: 2006. Includes bibliographical references and index | ||
650 | _aStars - Identification | ||
650 | _aStars - Observers' manuals | ||
990 | _a0b72dab1ac10000c2322a716e0eac89b | ||
991 | _a266770 | ||
999 |
_c294051 _d294051 |