000 | 00755nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780470040072 | ||
022 | _a2008004934 | ||
040 |
_aACL _cACL |
||
082 | _a304.60151952 LEV | ||
100 | _aLevy, Paul S | ||
245 |
_aSampling of populations : methods and applications _cPaul S. Levy, Stanley Lemeshow |
||
250 | _a4th edition | ||
260 |
_aHoboken, NJ _bWiley _cc2008 |
||
300 | _axxxi, 576 p. : ill., ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aPopulation - Statistical methods | ||
650 | _aSampling (Statistics) | ||
700 | _aLemeshow, Stanley | ||
990 | _a80ecdd9aac10000c1459db68c0d24bd1 | ||
991 | _a30699 | ||
999 |
_c288041 _d288041 |