000 | 00823nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s1990##################000#0#eng## | ||
020 | _a9781852071905 ; 1852071907 | ||
022 | _a90675300 | ||
040 |
_aACL _cACL |
||
082 | _a623.892916535 COO | ||
100 | _aCook, Andrew S | ||
245 |
_aSurvey of the shores and islands of the Persian Gulf, 1820-1829 [cartographic material] _cprepared for publication and with an introduction by Andrew S. Cook |
||
260 |
_aSlough, England _bArchive Editions _cc1990 |
||
300 | _a1 atlas (5 v.) : ill. (some col.), maps ; 26 cm | ||
650 | _aPersian Gulf - Maps | ||
650 | _aPersian Gulf - Pictorial works | ||
650 | _aPilot guides - Persian Gulf | ||
990 | _ab7d4406bac10000c270ce9065c724a47 | ||
991 | _a111934 | ||
999 |
_c287865 _d287865 |