000 | 00966nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2003##################000#0#eng## | ||
020 | _a9780819450647 | ||
022 | _a2004298240 | ||
040 |
_aACL _cACL |
||
082 | _a681.25 FAR | ||
245 |
_aOptical diagnostics for fluids, solids, and combustion II : 3-4 August, 2003, San Diego, California, USA _cPatrick V. Farrell... [et al. ], chairs/editors ; sponsored and published by SPIE--the International Society for Optical Engineering |
||
260 |
_aBellingham, WA _bSPIE _cc2003 |
||
300 | _aix, 268 p. : ill. ; 28 cm | ||
500 | _aIncludes bibliographical references and author index | ||
650 | _aFlow visualization - Congresses | ||
650 | _aFluid dynamic measurements - Congresses | ||
650 | _aOptical measurements - Congresses | ||
650 | _aTemperature measurements - Congresses | ||
700 | _aFarrell, Patrick V | ||
990 | _aab48a0f7ac10000c7d8706fd1161c421 | ||
991 | _a343715 | ||
999 |
_c27839 _d27839 |