| 000 | 00642nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2010##################000#0#eng## | ||
| 020 | _a9780123743886 | ||
| 022 | _a2009050832 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a519.5 ROS | ||
| 100 | _aRoss, Sheldon M | ||
| 245 |
_aIntroductory statistics _cSheldon M. Ross |
||
| 250 | _a3rd ed | ||
| 260 |
_aAmsterdam ; Boston, MA _bElsevier / Academic Press _c2010 |
||
| 300 | _axxi, 818 p. : ill. ; 25 cm | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aMathematical statistics | ||
| 990 | _a1b9db60eac10000c43095607c9ddbb8e | ||
| 991 | _a273521 | ||
| 999 |
_c269066 _d269066 |
||