000 | 00655nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2009##################000#0#eng## | ||
020 | _a9780072992830 | ||
022 | _a2007038523 | ||
040 |
_aACL _cACL |
||
082 | _a576.5 BRO | ||
100 | _aBrooker, Robert J | ||
245 |
_aGenetics : analysis & principles _cRobert J. Brooker |
||
250 | _a3rd ed | ||
260 |
_aNew York _bMcGraw-Hill _c2009 |
||
300 | _axx, 396 p. : ill. (chiefly col.) ; 29 cm | ||
500 | _aIncludes glossary and index | ||
650 | _aGenetics | ||
650 | _aGenetik -- 0 Gesamtdarstellung | ||
990 | _afc35b390ac10000c5eedc68e24f83178 | ||
991 | _a258048 | ||
999 |
_c264949 _d264949 |