000 | 00868nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191130s2009##################000#0#eng## | ||
020 | _a9780073382296 | ||
022 | _a2008030509 | ||
040 |
_aACL _cACL |
||
082 | _a332 SAU | ||
100 | _aSaunders, Anthony | ||
245 |
_aFinancial markets and institutions _cAnthony Saunders, Marcia Millon Cornett |
||
250 | _a4th ed | ||
260 |
_aBoston _bMcGraw-Hill Irwin _c2009 |
||
300 | _axxii, 697 p. : col., ill. ; 29 cm | ||
500 | _aIncludes index | ||
650 | _aFinancial institutions - United States | ||
650 | _aInterest rates - United States | ||
650 | _aRate of return - United States | ||
650 | _aSecurities - United States | ||
650 | _aStock exchanges - United States | ||
700 | _aCornett, Marcia Millon | ||
990 | _a14a031a0ac10000c76bff6ab108ff346 | ||
991 | _a142480 | ||
999 |
_c262806 _d262806 |