000 | 00667nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s2001##################000#0#eng## | ||
020 | _a521792649 | ||
022 | _a40342 | ||
040 |
_aACL _cACL |
||
082 | _a338.47791 VOG | ||
100 | _aVogel, Harold L | ||
245 |
_aEntertainment industry economics : a guide for financial analysis _cHarold L. Vogel |
||
250 | _a5th ed | ||
260 |
_aCambridge _bCambridge University Press _c2001 |
||
300 | _axx, 577 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aPerforming arts - Finance | ||
990 | _ab9b6faa6ac10000c29aa8651e8c4fb1d | ||
991 | _a434125 | ||
999 |
_c260505 _d260505 |