000 | 01306nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 191130s1996##################000#0#eng## | ||
020 | _a9788120313750 | ||
040 |
_aACL _cACL |
||
082 | _a621.4021 JON | ||
100 | _aJones, J. B | ||
245 |
_aEngineering thermodynamics _cJ.B.Jones, R.E.Dugan |
||
260 |
_aUpper Saddle River, NJ _bPrintice-Hall, Inc _c1996 |
||
300 | _axxiii, 1000 p | ||
500 | _aContents : A. Introduction to Thermo-dynamics: Basic Concepts and Definitions. Properties_pvT Relationships. B. Notes on Problem Solving: The First Law of Thermodynamics. Physical Properties that Depend on the First Law. The Second Law of Thermodynamics. Properties that Depend on the Second Law-Entropy and Others. Property Relationships. Availability and Irreversibility. C. Overview_Looking back, Looking Ahead: Gas and Gas-Vapor Mixtures. Binary Mixtures. Chemical Reactions_Combustion. Thermochemical Equilibrium in Ideal-Gas Reactions. Thermodynamics of Compressible Fluid Flow. D. Looking ahead to more Extensive Modeling: Compression and Expansion Processes. Power Systems. Refrigeration Systems. Direct Energy Conversion. Appendices | ||
650 | _aEngineering Thermodynamics | ||
700 | _aDugan, R. E | ||
990 | _a7c697164ac10000c4ca0a9420816c7d4 | ||
991 | _a192517 | ||
999 |
_c260320 _d260320 |