000 | 00755nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780132240017 | ||
022 | _a2006100022 | ||
040 |
_aACL _cACL |
||
082 | _a519.5 GRO | ||
100 | _aGroebner, David F | ||
245 |
_aBusiness statistics : a decision-making approach _cDavid F. Groebner ... [et al.] |
||
250 | _a7th ed | ||
260 |
_aUpper Saddle River, NJ _bPearson/Prentice Hall _c2008 |
||
300 | _axxx, 1040 p. : ill. (chiefly col.) ; 29 cm. + 1 CD-ROM (4 3/4 in.) | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aCommercial statistics | ||
650 | _aStatistical decision | ||
990 | _ac92aee78ac10000c7a9abfae6d49d2f9 | ||
991 | _a233555 | ||
999 |
_c249280 _d249280 |