000 | 00634nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s2001##################000#0#eng## | ||
020 | _a9780198775836 | ||
022 | _a2001267503 | ||
040 |
_aACL _cACL |
||
082 | _a339 FAV | ||
100 | _aFavero, Carlo A | ||
245 |
_aApplied macroeconometrics _cCarlo A. Favero |
||
260 |
_aOxford _bOxford University Press _c2001 |
||
300 | _axi, 282 p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEconometrics | ||
650 | _aMacroeconomics - Methodology | ||
990 | _aa50a26ccac10000c0686c6553277f2fa | ||
991 | _a216785 | ||
999 |
_c245578 _d245578 |