000 | 00763nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s1996##################000#0#eng## | ||
020 | _a9780393968736 | ||
022 | _a95042495 | ||
040 |
_aACL _cACL |
||
082 | _a973 TIN | ||
100 | _aTindall, George Brown | ||
245 |
_aAmerica : a narrative history _cGeorge Brown Tindall, David E. Shi |
||
250 | _a4th ed | ||
260 |
_aNew York _bW. W. Norton & Company _cc1996 |
||
300 | _a2 v. (xv, 1566 p.) : ill., maps ; 22 cm | ||
500 | _aColored maps of United States and Russia on end papers. Includes bibliographical references and index | ||
650 | _aUnited States - History - Textbooks | ||
700 | _aShi, David E | ||
990 | _a30553480ac10000c36705366918343f3 | ||
991 | _a285619 | ||
999 |
_c244284 _d244284 |