000 | 00713nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s1999##################000#0#eng## | ||
020 | _a9780080427997 | ||
022 | _a99057319 | ||
040 |
_aACL _cACL |
||
082 | _a547.30877 CLA | ||
100 | _aClaridge, Timothy D. W | ||
245 |
_aHigh-resolution NMR techniques in organic chemistry _cTimothy D.W. Claridge |
||
250 | _a1st ed | ||
260 |
_aOxford _bPergamon _c1999 |
||
300 | _axiv, 382 p. : ill. ; 31 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aNuclear magnetic resonance spectroscopy | ||
650 | _aOrganic compounds - Analysis | ||
990 | _aa27e4ab7ac10000c45255aacfa291001 | ||
991 | _a106109 | ||
999 |
_c239328 _d239328 |