000 | 01082nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2001##################000#0#eng## | ||
020 | _a9780761986782 | ||
022 | _a11073 | ||
040 |
_aACL _cACL |
||
082 | _a364.360973 WEI | ||
245 |
_aJuvenile delinquency : readings _ceditors Joseph G. Weis, Robert D. Crutchfield, George S. Bridges ; with Jon'a Meyer |
||
250 | _a2nd ed | ||
260 |
_aBoston _bPine Forge Press _cc2001 |
||
300 | _axxii, 650 p. : ill. ; 24 cm. + 1 computer disk (3 1/2 in.) | ||
500 | _aIncludes bibliographical references (p. 631-638) and index. Disk contains JDCTPROC.SAV, JDPREV1.SAV, JDPREV2.SAV, NYSJD.SAV and NYS2JD.SAV data sets for use with SPSS® for Windows. Disk also contains Microcase versions of the same five data sets | ||
650 | _aJuvenile delinquency - United States | ||
650 | _aJuvenile justice, Administration of - United States | ||
700 | _aBridges, George S | ||
700 | _aCrutchfield, Robert D | ||
700 | _aWeis, Joseph G | ||
990 | _a9690bbf5ac10000c0333c7d1ab0c3dad | ||
991 | _a333138 | ||
999 |
_c225072 _d225072 |