000 | 00878nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s1992##################000#0#eng## | ||
020 | _a9780716723219 | ||
022 | _a92001364 | ||
040 |
_aACL _cACL |
||
082 | _a150.724 KEP | ||
100 | _aKeppel, Geoffrey | ||
245 |
_aIntroduction to design and analysis : a student's handbook _cGeoffrey Keppel, William H. Saufley, Jr., Howard Tokunaga |
||
250 | _a2nd ed | ||
260 |
_aNew York _bW.H. Freeman _cc1992 |
||
300 | _axix, 626, p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references (p. 613-616) and indexes | ||
650 | _aExperimental design | ||
650 | _aPsychology - Experiments | ||
650 | _aPsychology, Experimental - Statistical methods | ||
700 | _aSaufley, William H | ||
700 | _aTokunaga, Howard | ||
990 | _a8abb89efac10000c6e8264b7eaf5c500 | ||
991 | _a199851 | ||
999 |
_c219360 _d219360 |