000 | 01046nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2010##################000#0#eng## | ||
020 | _a9788184502633 | ||
022 | _a2010316415 | ||
040 |
_aACL _cACL |
||
082 | _a330.954 ANI | ||
245 |
_aInter-regional disparities in India _cedited by Anil Kumar Thakur and Shyam Sunder Singh Chauhan |
||
260 |
_aNew Delhi _bDeep & Deep Publications _c2010 |
||
300 | _axxxiii, 689 p. : maps ; 23 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aIndia - Economic conditions - 1947- - Regional disparities - Congresses | ||
650 | _aIndia - Economic policy - 1947- - Regional disparities - Congresses | ||
650 | _aIntergovernmental fiscal relations - India - Congresses | ||
700 | _aChauhan, Shyam Sunder Singh | ||
700 | _aThakur, Anil Kumar | ||
710 | _aIndian Economic Association, Indian Economic Association. Conference (91st : 2008 : Mohanlal Sukhadia University) | ||
990 | _ae76e9967ac10000c0aa5556ca9b58b5a | ||
991 | _a247045 | ||
999 |
_c218754 _d218754 |