000 | 00862nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191130s2005##################000#0#eng## | ||
020 | _a9781574446821 | ||
022 | _a2004056966 | ||
040 |
_aACL _cACL |
||
082 | _a681.25 MAL | ||
100 | _aMalacara, Daniel | ||
245 |
_aInterferogram analysis for optical testing _cDaniel Malacara, Manuel Servín, Zacarias Malacara |
||
250 | _a2nd ed | ||
260 |
_aBoca Raton, FL _bTaylor & Francis _c2005 |
||
300 | _axv, 550 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aDiffraction patterns - Data processing | ||
650 | _aInterferometers | ||
650 | _aInterferometry | ||
650 | _aOptical measurements | ||
700 | _aMalacara, Zacarias | ||
700 | _aServín, Manuel | ||
990 | _a258a27e3ac10000c260a4699c398aafd | ||
991 | _a278693 | ||
999 |
_c217320 _d217320 |