000 | 01115nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 191130s1998##################000#0#eng## | ||
020 | _a9780819428097 | ||
022 | _a98226779 | ||
040 |
_aACL _cACL |
||
082 | _a621.362 PAI | ||
245 |
_aInfrared readout electronics IV : 13 April 1998, Orlando, Florida _cBedabrata Pain, Terrence S. Lomheim, chairs/editors ; sponsored and published by SPIE--the International Society for Optical Engineering |
||
260 |
_aBellingham, WA _bSPIE _cc1998 |
||
300 | _av, 138 p. : ill. ; 28 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aAnalog-to-digital converters - Congresses | ||
650 | _aFocal planes - Congresses | ||
650 | _aInformation display systems - Congresses | ||
650 | _aInfrared detectors - Congresses | ||
650 | _aInfrared imaging - Congresses | ||
650 | _aIntegrated circuits - Congresses | ||
700 | _aLomhein, Terrence S | ||
700 | _aPain, Bedabrata | ||
710 | _aSociety of Photo-optical Instrumentation Engineers | ||
990 | _afd633543ac10000c7fd3a479faf10875 | ||
991 | _a385601 | ||
999 |
_c215221 _d215221 |