000 | 01358nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 191130s2001##################000#0#eng## | ||
020 | _a9783540416333 | ||
022 | _a2001020510 | ||
040 |
_aACL _cACL |
||
082 | _a003.54 ARN | ||
100 | _aArndt, C | ||
245 |
_aInformation measures : information and its description in science and engineering _cC. Arndt |
||
260 |
_aBerlin _bSpringer _cc2001 |
||
300 | _axix, 547 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. [519]-543) and index. Contents: <ul> <li>Abstract</li> <li>Introduction</li> <li>Basic considerations</li> <li>Historic development of information theory</li> <li>The concept of entropy in physics</li> <li>Extension of Shannon's information</li> <li>Generalized entropy measures</li> <li>Information functions and gaussian distributions</li> <li>Shannon's information of discrete distributions</li> <li>Information functions for gaussian distributions part II</li> <li>Bounds of the variance</li> <li>Ambiguity function</li> <li>Akaike's information criterion</li> <li>Channel information</li> <li>Deterministic and stochastic information</li> <li>Maximum entropy estimation</li> <li>Concluding remarks</li> <li>Appendix.</li> </ul> | ||
650 | _aInformation measurement | ||
990 | _a1e60d080ac10000c3d6f8d27e2c2cf80 | ||
991 | _a79464 | ||
999 |
_c214915 _d214915 |