| 000 | 00995nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2009##################000#0#eng## | ||
| 020 | _a9781605661346 | ||
| 022 | _a2008035141 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a659.2 GAS | ||
| 245 |
_aInformation communication technologies and city marketing : digital opportunities for cities around the world _cMila Gascó-Hernández, Teresa Torres-Coronas, [editors] |
||
| 260 |
_aHershey, PA _bInformation Science Reference _c2009 |
||
| 300 | _axviii, 417 p. : ill., maps ; 29 cm | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aCity planning | ||
| 650 | _aCity promotion - Economic aspects | ||
| 650 | _aCity promotion - Social aspects | ||
| 650 | _aInformation technology - Economic aspects | ||
| 650 | _aInformation technology - Social aspects | ||
| 700 | _aGascó Hernández, Mila | ||
| 700 | _aTorres-Coronas, Teresa | ||
| 990 | _a46edd9d0ac10000c3420c893157bd87b | ||
| 991 | _a87808 | ||
| 999 |
_c214872 _d214872 |
||