| 000 | 00678nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2003##################000#0#eng## | ||
| 020 | _a9783540003441 | ||
| 022 | _a2003042508 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a332.63228 ZIE | ||
| 100 | _aZiegler, Alexandre | ||
| 245 |
_aIncomplete information and heterogeneous beliefs in continuous-time finance _cAlexandre Ziegler |
||
| 260 |
_aBerlin _bSpringer _c2003 |
||
| 300 | _axiii, 198 p. : ill. ; 24 cm | ||
| 500 | _aIncludes bibliographical references (p. [187]-190) | ||
| 650 | _aOptions (Finance) - Prices - Mathematical models | ||
| 990 | _a5c02799fac10000c51afc291a7e260d7 | ||
| 991 | _a173993 | ||
| 999 |
_c213337 _d213337 |
||