000 | 00871nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2003##################000#0#eng## | ||
020 | _a9783540200253 | ||
022 | _a2003066695 | ||
040 |
_aACL _cACL |
||
082 | _a510 DOH | ||
100 | _aDohmen, Klaus | ||
245 |
_aImproved Bonferroni inequalities via abstract tubes : inequalities and identities of inclusion-exclusion type _cKlaus Dohmen |
||
260 |
_aBerlin _bSpringer-Verlag _c2003 |
||
300 | _aviii, 109 p. : ill. ; 23 cm | ||
500 | _aBased on author's habilitation thesis--Humboldt-University. Includes bibliographical references and indexes | ||
650 | _aCombinatorial analysis | ||
650 | _aCombinatorial probabilities | ||
650 | _aDistribution (Probability theory) | ||
650 | _aInequalities (Mathematics) | ||
990 | _ac899497cac10000c1268b04d9d4f986e | ||
991 | _a232910 | ||
999 |
_c212328 _d212328 |