| 000 | 00923nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s1996##################000#0#eng## | ||
| 020 | _a9780116916662 | ||
| 022 | _a98211851 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a363.50942 DAC | ||
| 100 | _aDale, Angela | ||
| 245 |
_aHousing deprivation and social change : a report based on the analysis of individual level census data for 1971, 1981 and 1991, drawn from the longitudinal study and the samples of anonymised records _cAngela Dale, Malcolm Williams, Brian Dodgeon |
||
| 260 |
_aLondon _bHMSO _c1996 |
||
| 300 | _ax, 127 p. : ill. ; 30 cm | ||
| 650 | _aLow-income housing - England - Statistics | ||
| 650 | _aLow-income housing - Wales - Statistics | ||
| 700 | _aDodgeon, Brian | ||
| 700 | _aWilliams, Malcolm | ||
| 710 | _aGreat Britain. Office for National Statistics | ||
| 990 | _aa05afb4aac10000c5e8ad0082b1bc3bc | ||
| 991 | _a213918 | ||
| 999 |
_c207035 _d207035 |
||