000 | 00909nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2009##################000#0#eng## | ||
020 | _a9781420059533 | ||
022 | _a2008003895 | ||
040 |
_aACL _cACL |
||
082 | _a615.19 WAN | ||
245 |
_aHigh-throughput analysis in the pharmaceutical industry _cedited by Perry G. Wang |
||
260 |
_aBoca Raton, FL _bCRC Press _cc2009 |
||
300 | _a413 p. : ill. ; 26 cm | ||
500 | _aErrata slip inserted. Includes bibliographical references and index | ||
650 | _aCombinatorial chemistry | ||
650 | _aCombinatorial Chemistry Techniques - methods | ||
650 | _aDrug Design | ||
650 | _aHigh throughput screening (Drug development) | ||
650 | _aPharmaceutical Preparations - analysis | ||
650 | _aTechnology, Pharmaceutical - methods | ||
700 | _aWang, Perry G | ||
990 | _a5459c207ac10000c19bb0966ad89d31c | ||
991 | _a53606 | ||
999 |
_c204797 _d204797 |