000 | 01505nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2006##################000#0#eng## | ||
020 | _a9780819462305 | ||
022 | _a2007274557 | ||
040 |
_aACL _cACL |
||
082 | _a620.1127 KUN | ||
245 |
_aHealth monitoring and smart nondestructive evaluation of structural and biological systems V : 27 February-1 March 2006, San Diego, California, USA _cTribikram Kundu, chair/editor ; sponsored and published by SPIE--the International Society for Optical Engineering. ; cosponsored by ASME--American Society of Mechanical Engineers (USA) ; cooperating organizations, Intelligent Materials Forum (Japan), Jet Propulsion Laboratory (USA), [and] National Science Foundation (USA) |
||
260 |
_aBellingham, WA _bSPIE _c2006 |
||
300 | _a1 v. (various pagings) : ill. ; 28 cm | ||
500 | _aIncludes bibliographical references and author index | ||
650 | _aDetectors - Congresses | ||
650 | _aImaging systems in medicine - Congresses | ||
650 | _aNondestructive testing - Congresses | ||
650 | _aStructural analysis (Engineering) - Congresses | ||
650 | _aStructural health monitoring - Congresses | ||
700 | _aKundu, T | ||
710 | _aAmerican Society of Mechanical Engineers, Intelligent Materials Forum (Mitō Kagaku Gijutsu Kyōkai), Jet Propulsion Laboratory (U.S.), National Science Foundation (U.S.), Society of Photo-optical Instrumentation Engineers | ||
990 | _ae996aea6ac10000c31dca47d6662637e | ||
991 | _a376633 | ||
999 |
_c202772 _d202772 |