000 | 01016nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2007##################000#0#eng## | ||
020 | _a9781574446104 | ||
022 | _a2006030225 | ||
040 |
_aACL _cACL |
||
082 | _a610.727 PAU | ||
100 | _aPaulson, Daryl S | ||
245 |
_aHandbook of regression and modeling : applications for the clinical and pharmaceutical industries _cDaryl S. Paulson |
||
260 |
_aLondon ; Boca Raton, FL _bChapman & Hall, CRC Press _cc2007 |
||
300 | _a503 p. : ill. ; 24 cm. :Hbk | ||
500 | _aIncludes bibliographical references (p. 497-498) and index | ||
650 | _aBiometry - methods | ||
650 | _aClinical medicine | ||
650 | _aClinical trials - Statistical methods - Handbooks, manuals, etc | ||
650 | _aDrug Industry | ||
650 | _aDrugs - Research - Statistical methods - Handbooks, manuals, etc | ||
650 | _aMedicine - Research - Statistical methods - Handbooks, manuals, etc | ||
990 | _af8c5a038ac10000c438f6287d846ad82 | ||
991 | _a41743 | ||
999 |
_c200908 _d200908 |