000 | 00679nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s1995##################000#0#eng## | ||
020 | _a9780849394485 | ||
022 | _a94038923 | ||
040 |
_aACL _cACL |
||
082 | _a547.30858 FEI | ||
100 | _aFeinstein, Karen | ||
245 |
_aGuide to spectroscopic identification of organic compounds _cKaren Feinstein |
||
260 |
_aBoca Raton, FL _bCRC Press _cc1995 |
||
300 | _a124 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 109) and indexes | ||
650 | _aOrganic compounds - Analysis | ||
650 | _aSpectrum analysis | ||
990 | _a15159091ac10000c2f706cf0391aa002 | ||
991 | _a143080 | ||
999 |
_c199119 _d199119 |