000 | 00894nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2007##################000#0#eng## | ||
020 | _a9780230500617 | ||
022 | _a2007022500 | ||
040 |
_aACL _cACL |
||
082 | _a362.6 PAP | ||
245 |
_aGovernment spending on the elderly _cedited by Dimitri B. Papadimitriou |
||
260 |
_aBasingstoke, Hampshire _bPalgrave Macmillan _c2007 |
||
300 | _axxvii, 404 p. : ill. ; 23 cm | ||
500 | _aIncludes indexes | ||
650 | _aAge distribution (Demography) - Economic aspects - United States | ||
650 | _aOld age assistance - United States | ||
650 | _aOlder people - Government policy - United States | ||
650 | _aOlder people - United States - Social conditions | ||
650 | _aSocial security - United States | ||
700 | _aPapadimitriou, Dimitri B | ||
990 | _adf29eff5ac10000c41a1a24ec0eec7eb | ||
991 | _a371393 | ||
999 |
_c197091 _d197091 |