000 | 00780nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a1400033462 | ||
022 | _a2010284900 | ||
040 |
_aACL _cACL |
||
082 | _a613.283 TAU | ||
100 | _aTaubes, Gary | ||
245 |
_aGood calories, bad calories : fats, carbs, and the controversial science of diet and health _cGary Taubes |
||
260 |
_aNew York _bAnchor Books _cc2008 |
||
300 | _axxv, 609 p. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aCarbohydrates, Refined - Physiological effect | ||
650 | _aLow-carbohydrate diet | ||
650 | _aNutritionally induced diseases | ||
650 | _aWeight loss | ||
990 | _af326011fac10000c06b44f377b1d619d | ||
991 | _a41365 | ||
999 |
_c196538 _d196538 |