000 | 00953nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191130s2004##################000#0#eng## | ||
020 | _a9780415306553 | ||
022 | _a2003069767 | ||
040 |
_aACL _cACL |
||
082 | _a614.4 MAH | ||
245 |
_aGIS in public health practice _cedited by Ravi Maheswaran, Massimo Craglia |
||
260 |
_aBoca Raton, FL _bCRC Press _c2004 |
||
300 | _axi, 308 p. : ill., maps ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aGeographic information systems | ||
650 | _aGeographic Information Systems - utilization | ||
650 | _aMedical geography - Methodology | ||
650 | _aPublic health - Geographic information systems | ||
650 | _aPublic health - Information services | ||
650 | _aPublic health - Research - Methodology | ||
700 | _aCraglia, Massimo | ||
700 | _aMaheswaran, Ravi | ||
990 | _a0283a451ac10000c022228737e6a12fc | ||
991 | _a43401 | ||
999 |
_c194771 _d194771 |