000 | 00830nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2004##################000#0#eng## | ||
020 | _a9781402018572 | ||
022 | _a2003070348 | ||
040 |
_aACL _cACL |
||
082 | _a910.0285 BRU | ||
245 |
_aGeography and technology _cedited by Stanley D. Brunn, Susan L. Cutter, and J. W. Harrington, Jr |
||
260 |
_aDordrecht ; Boston _bKluwer Academic Publishers _cc2004 |
||
300 | _axxxii, 613 p. : ill. (some col.), maps (some col.) ; 25 cm | ||
650 | _aGeographic information systems | ||
650 | _aGeography - Data processing | ||
650 | _aGeography - Methodology - Technological innovations | ||
700 | _aBrunn, Stanley D | ||
700 | _aCutter, Susan L | ||
700 | _aHarrington, J. W | ||
990 | _a9ef7cfc9ac10000c7b9c26313d4fadd9 | ||
991 | _a105816 | ||
999 |
_c193199 _d193199 |