| 000 | 00824nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2002##################000#0#eng## | ||
| 020 | _a9781402073373 | ||
| 022 | _a2002041335 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a332.015118 HEN | ||
| 100 | _aHens, Thorsten | ||
| 245 |
_aGeneral equilibrium foundations of finance : structure of incomplete markets models _cby Thorsten Hens and Beate Pilgrim |
||
| 260 |
_aDordrecht ; Boston _bKluwer Academic Publishers _c2002 |
||
| 300 | _axxvii, 299 p. ; 24 cm | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aCapital market - Mathematical models | ||
| 650 | _aEquilibrium (Economics) | ||
| 650 | _aFinance - Mathematical models | ||
| 700 | _aPilgrim, Beate | ||
| 990 | _a151fe423ac10000c4569a1c0a4b1cefe | ||
| 991 | _a143129 | ||
| 999 |
_c192467 _d192467 |
||