000 | 00888nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2001##################000#0#eng## | ||
020 | _a9780415198622 | ||
022 | _a42488 | ||
040 |
_aACL _cACL |
||
082 | _a331.40943 KUC | ||
100 | _aKucera, David | ||
245 |
_aGender, growth, and trade : the miracle economies of the postwar years _cDavid Kucera |
||
260 |
_aLondon ; New York _bRoutledge _c2001 |
||
300 | _axxii, 217 p. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. [197]-207) and index | ||
650 | _aGermany - Economic policy - 1945-1990 | ||
650 | _aGermany - Economic policy - 1990- | ||
650 | _aJapan - Economic policy - 1945-1989 | ||
650 | _aJapan - Economic policy - 1989- | ||
650 | _aLabor market - Germany | ||
650 | _aLabor market - Japan | ||
990 | _a05af01ffac10000c3319a4ed8d27f3c2 | ||
991 | _a137033 | ||
999 |
_c192307 _d192307 |