000 | 00793nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s1992##################000#0#eng## | ||
020 | _a9780071126045 | ||
022 | _a91037802 | ||
040 |
_aACL _cACL |
||
082 | _a332.645 EDW | ||
100 | _aEdwards, Franklin R | ||
245 |
_aFutures and options _cFranklin R. Edwards, Cindy W. Ma |
||
250 | _a1st ed | ||
260 |
_aNew York _bMcGraw-Hill _cc1992 |
||
300 | _axxiv, 648 p. : ill. ; 24 cm | ||
500 | _aCover title: Futures & options. Includes bibliographical references (p. 622-626) and index | ||
650 | _aFutures | ||
650 | _aFutures market | ||
650 | _aHedging (Finance) | ||
650 | _aOptions (Finance) | ||
700 | _aMa, Cindy W | ||
990 | _a527b2a73ac10000c7ca6fa94b1978515 | ||
991 | _a169212 | ||
999 |
_c191052 _d191052 |