000 | 00777nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s1999##################000#0#eng## | ||
020 | _a9780072368246 | ||
022 | _a265180 | ||
040 |
_aACL _cACL |
||
082 | _a650.0151 PRI | ||
100 | _aPrichett, Gordon D | ||
245 |
_aFundamentals of quantitative business methods : business tools and cases in mathematics, descriptive statistics, and probability _cGordon D. Pritchett [sic] ... [et al.] |
||
250 | _a3rd ed | ||
260 |
_aNew York _bMcGraw-Hill Companies _cc1999 |
||
300 | _av, 707 p. : ill. ; 25 cm | ||
500 | _aSupported by the authors' web pages. Includes bibliographical references | ||
650 | _aBusiness mathematics | ||
990 | _acf886b2dac10000c542768da2ce39ca7 | ||
991 | _a363619 | ||
999 |
_c190730 _d190730 |