000 | 00827nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2010##################000#0#eng## | ||
020 | _a9780495555094 | ||
022 | _a2008938520 | ||
040 |
_aACL _cACL |
||
082 | _a512 TIM | ||
100 | _aTimmons, Daniel L | ||
245 |
_aFundamentals of algebraic modeling : an introduction to mathematical modeling with algebra and statistics _cDaniel L. Timmons, Catherine W. Johnson, Sonya M. McCook |
||
250 | _a5th ed | ||
260 |
_aBelmont, CA _bBrooks / Cole _cc2010 |
||
300 | _axii, 443 p. : ill. ; 25 cm | ||
500 | _aIncludes index | ||
650 | _aAlgebra | ||
650 | _aMathematical models | ||
650 | _aStatistics | ||
700 | _aJohnson, Catherine W | ||
700 | _aMcCook, Sonya M | ||
990 | _a6f4ad5f8ac10000c773ea24d67d396c9 | ||
991 | _a96056 | ||
999 |
_c190340 _d190340 |