000 | 00825nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2003##################000#0#eng## | ||
020 | _a9783540443193 | ||
022 | _a2003050594 | ||
040 |
_aACL _cACL |
||
082 | _a519.4 BLO | ||
245 |
_aFrontiers in numerical analysis : Durham 2002 _cJames F. Blowey, Alan W. Craig, Tony Shardlow, editors |
||
260 |
_aBerlin _bSpringer _c2003 |
||
300 | _axiii, 349 p. : ill. (some col.) ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aNumerical analysis - Congresses | ||
700 | _aBlowey, James F | ||
700 | _aCraig, Alan W | ||
700 | _aShardlow, Tony | ||
710 | _aLMS-EPSRC Numerical Analysis Summer School (10th : 2002 : University of Durham) | ||
990 | _af66f95a2ac10000c2a46bbb4c7d9b4b9 | ||
991 | _a254567 | ||
999 |
_c189737 _d189737 |