000 | 00771nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2010##################000#0#eng## | ||
020 | _a9780470058145 | ||
022 | _a2009052145 | ||
040 |
_aACL _cACL |
||
082 | _a579.8 BEL | ||
100 | _aBellinger, E. G | ||
245 |
_aFreshwater algae : identification and use as bioindicators _cEdward G. Bellinger and David C. Sigee |
||
260 |
_aHoboken, NJ _bWiley-Blackwell _c2010 |
||
300 | _aviii, 271 p. : ill. (chiefly col.) ; 26 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEnvironmental monitoring | ||
650 | _aFreshwater algae | ||
650 | _aIndicators (Biology) | ||
700 | _aSigee, D. C | ||
990 | _afbf387d6ac10000c27b664ea80be85ed | ||
991 | _a257686 | ||
999 |
_c188618 _d188618 |