000 | 00831nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2007##################000#0#eng## | ||
020 | _a9780199236558 | ||
022 | _a2008297440 | ||
040 |
_aACL _cACL |
||
082 | _a338.161724 GUS | ||
245 |
_aFood security : indicators, measurement, and the impact of trade openness _cedited by Basudeb Guha-Khasnobis, Shabd S. Acharya and Benjamin Davis |
||
260 |
_aOxford _bOxford University Press _c2007 |
||
300 | _axxiv, 371 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aFood supply - Developing countries | ||
650 | _aFood supply - Research | ||
700 | _aAcharya, S. S | ||
700 | _aDavis, Benjamin | ||
700 | _aGuha-Khasnobis, Basudeb | ||
990 | _a9f91663aac10000c27b58d8a81c84ddd | ||
991 | _a212470 | ||
999 |
_c186150 _d186150 |