000 | 00802nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2003##################000#0#eng## | ||
020 | _a9780521831802 | ||
022 | _a2003053222 | ||
040 |
_aACL _cACL |
||
082 | _a332.09177 BYR | ||
100 | _aByrne, Joseph P | ||
245 |
_aFinancial structure : an investigation of sectoral balance sheets in the G-7 _cJoseph P. Byrne and E. Philip Davis |
||
260 |
_aCambridge _bCambridge University Press _c2003 |
||
300 | _axiv, 226 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 203-216) and indexes | ||
650 | _aFinance - Group of Seven countries | ||
650 | _aFinancial statements - Group of Seven countries | ||
700 | _aDavis, E. P | ||
990 | _af3ea42f6ac10000c20013bafcb7df828 | ||
991 | _a381536 | ||
999 |
_c183796 _d183796 |