000 | 00673nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2001##################000#0#eng## | ||
020 | _a9780750640114 | ||
022 | _a2001320494 | ||
040 |
_aACL _cACL |
||
082 | _a658.15 BER | ||
100 | _aBertonèche, Marc | ||
245 |
_aFinancial performance _cMarc Bertoneche and Rory Knight |
||
260 |
_aOxford ; Boston _bButterworth-Heinemann _c2001 |
||
300 | _aviii, 208 p. : ill. ; 25 cm | ||
500 | _aIncludes index | ||
650 | _aCorporations - Finance - Management | ||
650 | _aFinancial statements | ||
700 | _aKnight, Rory | ||
990 | _aa0f6519dac10000c7cba440856ba251a | ||
991 | _a214466 | ||
999 |
_c183741 _d183741 |